Usage | Product Name | Composition | Hardening Type | Allowable Rate for Construction | Distinct Features |
---|---|---|---|---|---|
For multi-story Glass | MR-808 | 1 liquid type | Oxime type | ± 20% | 2nd sealing of multi-story glass for residential building |
MR-8000 | 2 liquid type | Alcohol type | ± 25% | Sealing of normal/structural multi-story glass | |
MR-9000 | 2 liquid type | Alcohol type | ± 25% | 2nd sealing of multi-story glass | |
PS-6000 | 2 liquid type | Thiokol | ± 20% | 2nd sealing of multi-story glass | |
MR-700 | 2 liquid type | Alcohol type | ± 25% | 2nd sealing of multi-story glass for structure | |
For structure | MR-795 | 1 liquid type | Alcohol type | ± 25% | Sealing of structure/structural exterior |
MR-700 | 2 liquid type | Alcohol type | ± 25% | Construction of structural unit | |
For exterior (Weatherproof weather seal) |
MR-887 | 1 liquid type | Oxime type | ± 25% | Flexible joint/normal exterior sealing |
MR-887 Premium |
1 liquid type | Alcohol type | ± 25% | For Lexan | |
MR-997 | 1 liquid type | Oxime type | ± 25% | Non-pollution architectural exterior sealing (Eco-friendly) | |
E-1000 | 1 liquid type | Oxime type | ± 25% | Sealing of windows and doors’ surrounding (Eco-friendly) | |
MR-1000 | 1 liquid type | Moisture hardening type | ± 25% | Non-pollution degenerated silicon sealant (Eco-friendly) | |
For bathroom and kitchen | E-7100 | 1 liquid type | Oxime type | ± 25% | Mold breeding control (Eco-friendly) |
For bio distribution | 1 liquid type | Oxime type | ± 12.5% | Mold breeding control | |
Bio pearl | 1 liquid type | Oxime type | ± 12.5% | Mold breeding control | |
For glass glazing | E-7000 | 1 liquid typ | Oxime type | ± 12.5% | Normal glass glazing |
E-1000 Eco-friendly glass glazing |
1 liquid type | Oxime type | ± 25% | Normal glass glazing (Eco-friendly) | |
E-7000 alkoxy | 1 liquid type | Alcohol type | ± 20% | Normal glass glazing | |
For architecture and civil engineering | PU-2000(N) | 2 liquid type | Response hardening type | ± 25% | Sealing of windows and doors’ surrounding |
PU-2000(L) | 2 liquid type | Response hardening type | ± 40% | Sealing of joint on the concrete road and floor | |
For internal | E-3000 | 1 liquid type | Dry hardening type | ± 12.5% | Internal soundproof sealing/Repair the crack |
E-3000 Premium | 1 liquid type | Dry hardening type | ± 25% | Internal soundproof sealing/Repair the crack | |
For paperhanging | E-4004 | 1 liquid type | Dry hardening type | ± 12.5% | For paperhanging |
For fire prevention | MR-911A | 1 liquid type | Dry hardening type | ± 12.5% | Acrylic sealant for fire prevention |
MR-911S | 1 liquid type | Alcohol type | ± 25% | Silicon sealant for fire prevention | |
For heat resistance | MR-811 | 1 liquid type | Oxime type | ± 25% | Silicon sealant for heat resistance |
Urethane foam | Moa foam | Moa foam | Moisture hardening type | – | Flame resisting/window frame fixing and filling |
Primer | Urethane primer | 1 liquid type | Solvent type | – | Urethane sealant adhesion improvement |
For adhesion | MS-2000 | 1 liquid type | Moisture hardening type | ± 25% | High strength adhesive |
MS-3000 | 1 liquid type | Moisture hardening type | ± 25% | High elongation adhesive |